Academics
GCHS Bell Schedule 2023-2024
Daily Schedules for the 1st Ten Days of School
1st & 2nd Day of School - August 28 - 29, 2023
Warning Bell 8:25
Homeroom 8:30 - 9:30
1st Period 9:35 - 10:50
2nd Period 10:55 - 12:10
3rd Period 12:15 – 2:05
1st Lunch 12:15 – 12:40
2nd Lunch 12:55 – 1:20
3rd Lunch 1:40 – 2:05
4th Period 2:10 - 3:30
3rd, 4th & 5th Day of School - August 30 - September 1, 2023
Warning Bell 8:25
1st Period 8:30 - 9:55
Homeroom 10:00 - 10:30
2nd Period 10:35 – 12:00
3rd Period 12:05 – 1:55
1st Lunch 12:05 – 12:30
2nd Lunch 12:45 – 1:10
3rd Lunch 1:30 – 1:55
4th Period 2:00 - 3:30
September 5 - 8, 2023 Schedule
Warning Bell 8:25
1st Period 8:30 - 9:55
Panther Period/HR 10:00 – 10:30
2nd Period 10:35 – 12:00
3rd Period/Lunch 12:05 - 1:55
1st Lunch 12:05 – 12:30
2nd Lunch 12:45 – 1:10
3rd Lunch 1:30 – 1:55
4th Period 2:00 - 3:30
Panther Period Schedule for 9/5 - 9/8
*9/5 - 2nd Panther Period
*9/6 - 3rd Panther Period
*9/7 - 4th Panther Period
*9/8 - Homeroom Period
GCHS Bell Schedule 2023-2024
Warning Bell - 8:25
1st Period 8:30 - 9:55
Panther Period/HR 10:00 – 10:30
2nd Period 10:35 – 12:00
3rd Period/Lunch 12:05 - 1:55
1st Lunch 12:05 – 12:30
2nd Lunch 12:45 – 1:10
3rd Lunch 1:30 – 1:55
4th Period 2:00 - 3:30
- Monday - 1st Panther Period
- Tuesday - 2nd Panther Period
- Wednesday - 3rd Panther Period
- Thursday - 4th Panther Period
- Friday - Homeroom